| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | BH-HiLo | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bitalzadeh, Mahsa | w | 4.5 | NED | V | 1767 | 1841 | +0.66 | . | 12.5 | 1841 | 1 | 0 | 1 | 1 | ½ | 1 |
| 12 | Sanders, Catheleijne | w | 3.5 | NED | V | 1685 | 1903 | +1.15 | . | 14.0 | 1903 | = | = | 1 | ½ | ½ | ½ |
| 21 | Van der Lende, Nathalie | w | 3.5 | NED | V | 1777 | 1605 | -1.08 | . | 11.0 | 1605 | 1 | 0 | 0 | 1 | ½ | 1 |
| 22 | Verhoeff, Timardi | w | 3.5 | NED | V | 1298 | 1586 | +1.74 | . | 10.5 | 1586 | = | 0 | ½ | ½ | 1 | 1 |
| 30 | Schol-Grin, Anneke | w | 3.0 | NED | V | 1555 | 1643 | +0.60 | . | 10.5 | 1643 | 0 | 0 | ½ | = | 1 | 1 |
| 41 | Gravemaker, Robin Anne | w | 2.0 | NED | V | 1233 | 1288 | +0.15 | . | 10.5 | 1288 | 0 | 0 | ½ | = | 0 | 1 |
Generated by Swiss Master for Windows on 11-04-2010 at 19:01